IFW News Feed
Air headlines
- Polar set to pay US$17 million fine3 September 2010 | 11:26 amPolar to pay fine for its involvement in the air cargo price fixing..
- Dreamliner delayed again3 September 2010 | 11:19 amNew Boeing aircraft delayed until the middle of the first quarter because of engine availability..
- HACTL continues to post strong growth3 September 2010 | 11:16 amHACTL sees volumes increase year-on-year by 33.9% over the first eight months..
- JAL to cut jobs and services2 September 2010 | 11:22 amRescue plan will see JAL slash 15,000 jobs and cut 49 routes..
- New Air China and Cathay JV a step closer1 September 2010 | 10:55 amFirms receive the green light from the Chinese National Development and Reform Commission..
Road headlines
- European road prices on the up3 September 2010 | 11:22 amBut prices have yet to reach second quarter 2008 levels..
- The next generation in road transport benchmarking25 August 2010 | 10:43 amOperators can compare their performance with that of others, instantly and anonymously..
- Fuel duty rebate10 August 2010 | 9:50 amLetters to the editor..
- IFW readers demand fuel duty rebate for UK hauliers6 August 2010 | 11:41 amIFW poll result suggests truckers are as essential as buses, trains and aircraft..
- Greek truckers end strike4 August 2010 | 12:38 pmDrivers return to work, but promise talks on industry revamp..
Rail headlines
- DB Schenker to invest record amount in locos and freight cars3 September 2010 | 11:20 amThe firm will concentrate investment freight cars for the coal and steel sector and for the chemicals and automotive industries..
- US intermodal traffic still on the up26 August 2010 | 10:58 amBut railcar loads not hitting 2008 levels..
- Modal share record for rail at Thamesport25 August 2010 | 10:20 amRail movements the highest at London port since 2008..
- The case for a freight-friendly Channel Tunnel24 August 2010 | 11:15 amUnder-utilisation is stifling potential for increased rail freight traffic with the continent, claim..
- The A-Team: Freight-talking24 August 2010 | 11:10 amWith only 10% of the Channel Tunnel’s capacity for rail freight services being used, will the tunnel ever really work for rail freight? as..
Sea headlines
- Terminals must expand to avoid congestion3 September 2010 | 11:32 amTerminals must re-start expansion projects that were axed during the recession or terminal congestion could return..
- Rates continue to slide as active fleet expands3 September 2010 | 11:29 amAnalyst says containership fleet has grown by 19% since the start of the year, while rates have started to slide..
- UK shipping constrained by migration cap3 September 2010 | 11:28 amA cap on the total number of Sponsored Skilled General Tier 2 visas has been hitting the industry..
- We have mail: Port of Dover3 September 2010 | 11:24 amLetters to the Editor..
- GLD delays launch of new service3 September 2010 | 11:17 amMotorway of the sea service will now be launched next week..
Technology headlines
- Port of Liverpool goes hi-tech5 August 2010 | 11:08 amNew million-pound IT system will improve terminal operations and turnaround times..
- Siemens signs-up with DHL15 July 2010 | 9:57 amJoint effort to make trucks even smarter..
- Kewill buys Minihouse15 July 2010 | 9:54 amSoftware house acquires Benelux specialist..
- P&OFM opts for Quintiq13 July 2010 | 10:21 amNew software will optimise freight operations..
- Aries opts for Four Soft8 July 2010 | 10:44 amSoftware supplier deploys logistics solutions..
Logistics headlines
- This week's contract wins3 September 2010 | 11:15 amIFW's weekly round-up of contract wins..
- Friday Focus: The impact of social media in the logistics sector3 September 2010 | 10:45 amThe logistics sector has always been characterized by fast-paced communications and robust technology, so what impact does social media have..
- Motivating staff does not have to involve financial incentives3 September 2010 | 10:39 amWith many logistics companies still looking to reduce costs, are there ways to motivate staff other than financial incentives?..
- Forwarders expect good fourth quarter2 September 2010 | 11:21 amDanske Bank’s latest freight forwarding index shows expectation of a further recovery in volumes..
- Strong Chinese volume growth to continue this year2 September 2010 | 11:20 amBut analyst warns growth will slow in the future as domestic economy focuses on internal demand..